SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Criminal Justice | |
BILL NUMBER: | S 2054 | |
ACTION: | Favorable/Committee Substitute | |
DATE: | March 31, 2004 | |
TIME: | 1:30 p.m. -- 3:30 p.m. | |
PLACE: | Room 37 (LL), Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES | ||
Judiciary | ||
Appropriations Subc. on Criminal Justice | ||
Appropriations |
03/31/2004 | 03/31/2004 |
FINAL VOTE |
SENATORS |
Amend. 1 Strike all 635260 Hill |
Motion to report as CS Chair |
|||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Argenziano | |||||||||
X | Crist | |||||||||
Dawson | ||||||||||
X | Fasano | |||||||||
X | Hill | |||||||||
X | Lynn | |||||||||
X | Villalobos | |||||||||
X | Smith, VICE-CHAIR | |||||||||
X | Haridopolos, CHAIR | |||||||||
8 | 0 |
TOTAL |
FWO | - |
FWO | - |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
03312004.2041 | Page 1 |